
Oct 10, 2025 EOD
LGT Business Connextions Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544489 | NSE Symbol: | - | P/E(TTM): | 8.36 |
ISIN Demat: | INE191201016 | Div & Yield%: | 0.00 | EPS(TTM): | 5.56 |
Book Value(₹): | 40.26 | Market Cap(₹Cr.): | 43.55 | Face Value(₹): | 10.00 |
LGT Business Connextions Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544489 | |
NSE Symbol: | - | |
P/E(TTM): | 8.36 | |
ISIN Demat: | INE191201016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.56 | |
Book Value(₹): | 40.26 | |
Market Cap(₹Cr.): | 43.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 10, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
44.25
|
N.A
|
Prev Close(₹) |
46.46
|
N.A
|
Volume |
22800
|
N.A
|
Today's Range(₹) |
46.46 - 44.25
|
N.A
|
52-Week Range(₹) |
85.60 - 44.25
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|